![]() |
![]() |
| Station Name (GRDC ID): | Paso Limay (3275900) | Basin Name: | Chubut |
|---|---|---|---|
| River Name: | Limay | Next Downstream Station: | None |
| GRDC Country Code: | AG | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1903 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1980 [3] | ||
| Mean Discharge: | 746 m3/s | ||
| Minimum Discharge: | 72 m3/s | ||
| Maximum Discharge: | 2628 m3/s | Length of Upstream Mainstem: | 292 km |
| Mean Interstation Discharge: | 746 m3/s | Distance to Basin Outlet: | 738 km |
| GRDC Catchment Area: | 26400 km2 | STN Catchment Area: | 23205 km2 |
| GRDC Interstation Area: | 26400 km2 | STN Interstation Area: | 23205 km2 |
| GRDC Station Runoff: | 891 mm/yr | STN Station Runoff: | 1014 mm/yr |
| GRDC Interstation Runoff: | 891 mm/yr | STN Interstation Runoff: | 1014 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |