![]() |
![]() |
| Station Name (GRDC ID): | Los Altares (3276200) | Basin Name: | Chubut |
|---|---|---|---|
| River Name: | Chubut | Next Downstream Station: | None |
| GRDC Country Code: | AG | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1943 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1980 [3] | ||
| Mean Discharge: | 49 m3/s | ||
| Minimum Discharge: | 4 m3/s | ||
| Maximum Discharge: | 261 m3/s | Length of Upstream Mainstem: | 302 km |
| Mean Interstation Discharge: | 49 m3/s | Distance to Basin Outlet: | 327 km |
| GRDC Catchment Area: | 16400 km2 | STN Catchment Area: | 13601 km2 |
| GRDC Interstation Area: | 16400 km2 | STN Interstation Area: | 13601 km2 |
| GRDC Station Runoff: | 94 mm/yr | STN Station Runoff: | 113 mm/yr |
| GRDC Interstation Runoff: | 94 mm/yr | STN Interstation Runoff: | 113 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |