![]()  | 
![]()  | 
| Station Name (GRDC ID): | Vuelta del Senguerr (3276320) | Basin Name: | Chubut | 
|---|---|---|---|
| River Name: | Senguerr | Next Downstream Station: | None | 
| GRDC Country Code: | AG | Distance to Next Downstream Station: | N.A. | 
| Start Year [Month]: | 1937 [4] | Upstream Station(s): | None | 
| End Year [Month]: | 1959 [3] | ||
| Mean Discharge: | 49 m3/s | ||
| Minimum Discharge: | 1 m3/s | ||
| Maximum Discharge: | 186 m3/s | Length of Upstream Mainstem: | 258 km | 
| Mean Interstation Discharge: | 49 m3/s | Distance to Basin Outlet: | 567 km | 
| GRDC Catchment Area: | 17500 km2 | STN Catchment Area: | 32739 km2 | 
| GRDC Interstation Area: | 17500 km2 | STN Interstation Area: | 32739 km2 | 
| GRDC Station Runoff: | 88 mm/yr | STN Station Runoff: | 47 mm/yr | 
| GRDC Interstation Runoff: | 88 mm/yr | STN Interstation Runoff: | 47 mm/yr | 
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |