![]() |
![]() |
Station Name (GRDC ID): | Maripa (3514800) | Basin Name: | Oyapok |
---|---|---|---|
River Name: | Oyapock | Next Downstream Station: | None |
GRDC Country Code: | FG | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1953 [4] | Upstream Station(s): | None |
End Year [Month]: | 1995 [12] | ||
Mean Discharge: | 835 m3/s | ||
Minimum Discharge: | 71 m3/s | ||
Maximum Discharge: | 3485 m3/s | Length of Upstream Mainstem: | 213 km |
Mean Interstation Discharge: | 835 m3/s | Distance to Basin Outlet: | 157 km |
GRDC Catchment Area: | 25120 km2 | STN Catchment Area: | 21614 km2 |
GRDC Interstation Area: | 25120 km2 | STN Interstation Area: | 21614 km2 |
GRDC Station Runoff: | 1048 mm/yr | STN Station Runoff: | 1218 mm/yr |
GRDC Interstation Runoff: | 1048 mm/yr | STN Interstation Runoff: | 1218 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |