![]() |
![]() |
| Station Name (GRDC ID): | Boca do Inferno (3630215) | Basin Name: | Amazon |
|---|---|---|---|
| River Name: | Rio Curua | Next Downstream Station: | Pedra do o (3630120) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 379 km |
| Start Year [Month]: | 1973 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1994 [12] | ||
| Mean Discharge: | 129 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 839 m3/s | Length of Upstream Mainstem: | 277 km |
| Mean Interstation Discharge: | 129 m3/s | Distance to Basin Outlet: | 994 km |
| GRDC Catchment Area: | 20803 km2 | STN Catchment Area: | 21422 km2 |
| GRDC Interstation Area: | 20803 km2 | STN Interstation Area: | 21422 km2 |
| GRDC Station Runoff: | 196 mm/yr | STN Station Runoff: | 191 mm/yr |
| GRDC Interstation Runoff: | 196 mm/yr | STN Interstation Runoff: | 191 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |