![]() |
![]() |
| Station Name (GRDC ID): | Usina Altamira (3652039) | Basin Name: | GHAASBasin322 |
|---|---|---|---|
| River Name: | Rio Itapicuru | Next Downstream Station: | None |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1964 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [5] | ||
| Mean Discharge: | 41 m3/s | ||
| Minimum Discharge: | 3 m3/s | ||
| Maximum Discharge: | 345 m3/s | Length of Upstream Mainstem: | 320 km |
| Mean Interstation Discharge: | 41 m3/s | Distance to Basin Outlet: | 156 km |
| GRDC Catchment Area: | 35150 km2 | STN Catchment Area: | 36439 km2 |
| GRDC Interstation Area: | 35150 km2 | STN Interstation Area: | 36439 km2 |
| GRDC Station Runoff: | 37 mm/yr | STN Station Runoff: | 35 mm/yr |
| GRDC Interstation Runoff: | 37 mm/yr | STN Interstation Runoff: | 35 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |