![]() |
![]() |
Station Name (GRDC ID): | Fazenda Santa-Fe (3652130) | Basin Name: | GHAASBasin250 |
---|---|---|---|
River Name: | Rio Paraguacu | Next Downstream Station: | None |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1966 [4] | Upstream Station(s): | None |
End Year [Month]: | 1979 [7] | ||
Mean Discharge: | 96 m3/s | ||
Minimum Discharge: | 11 m3/s | ||
Maximum Discharge: | 409 m3/s | Length of Upstream Mainstem: | 319 km |
Mean Interstation Discharge: | 96 m3/s | Distance to Basin Outlet: | 186 km |
GRDC Catchment Area: | 31488 km2 | STN Catchment Area: | 30162 km2 |
GRDC Interstation Area: | 31488 km2 | STN Interstation Area: | 30162 km2 |
GRDC Station Runoff: | 96 mm/yr | STN Station Runoff: | 100 mm/yr |
GRDC Interstation Runoff: | 96 mm/yr | STN Interstation Runoff: | 100 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |