![]() |
![]() |
Station Name (GRDC ID): | Mascote (3652320) | Basin Name: | Jequitinhonha |
---|---|---|---|
River Name: | Rio Pardo | Next Downstream Station: | None |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1936 [5] | Upstream Station(s): | None |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 78 m3/s | ||
Minimum Discharge: | 6 m3/s | ||
Maximum Discharge: | 569 m3/s | Length of Upstream Mainstem: | 369 km |
Mean Interstation Discharge: | 78 m3/s | Distance to Basin Outlet: | 208 km |
GRDC Catchment Area: | 30360 km2 | STN Catchment Area: | 41732 km2 |
GRDC Interstation Area: | 30360 km2 | STN Interstation Area: | 41732 km2 |
GRDC Station Runoff: | 81 mm/yr | STN Station Runoff: | 59 mm/yr |
GRDC Interstation Runoff: | 81 mm/yr | STN Interstation Runoff: | 59 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |