![]() |
![]() |
| Station Name (GRDC ID): | Jacinto (3652450) | Basin Name: | Jequitinhonha |
|---|---|---|---|
| River Name: | Jequitinhonha | Next Downstream Station: | None |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1943 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1978 [12] | ||
| Mean Discharge: | 409 m3/s | ||
| Minimum Discharge: | 38 m3/s | ||
| Maximum Discharge: | 2896 m3/s | Length of Upstream Mainstem: | 553 km |
| Mean Interstation Discharge: | 409 m3/s | Distance to Basin Outlet: | 184 km |
| GRDC Catchment Area: | 62365 km2 | STN Catchment Area: | 62081 km2 |
| GRDC Interstation Area: | 62365 km2 | STN Interstation Area: | 62081 km2 |
| GRDC Station Runoff: | 207 mm/yr | STN Station Runoff: | 208 mm/yr |
| GRDC Interstation Runoff: | 207 mm/yr | STN Interstation Runoff: | 208 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |