![]() |
![]() |
Station Name (GRDC ID): | D.J.Sade (3844100) | Basin Name: | GHAASBasin796 |
---|---|---|---|
River Name: | Esmeraldas | Next Downstream Station: | None |
GRDC Country Code: | EQ | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1973 [1] | Upstream Station(s): | None |
End Year [Month]: | 1991 [12] | ||
Mean Discharge: | 994 m3/s | ||
Minimum Discharge: | 148 m3/s | ||
Maximum Discharge: | 2804 m3/s | Length of Upstream Mainstem: | 291 km |
Mean Interstation Discharge: | 994 m3/s | Distance to Basin Outlet: | 79 km |
GRDC Catchment Area: | 18800 km2 | STN Catchment Area: | 15456 km2 |
GRDC Interstation Area: | 18800 km2 | STN Interstation Area: | 15456 km2 |
GRDC Station Runoff: | 1667 mm/yr | STN Station Runoff: | 2028 mm/yr |
GRDC Interstation Runoff: | 1667 mm/yr | STN Interstation Runoff: | 2028 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |