![]() |
![]() |
| Station Name (GRDC ID): | Chitina, Alas. (4102700) | Basin Name: | Copper |
|---|---|---|---|
| River Name: | Copper | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1951 [7] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1051 m3/s | ||
| Minimum Discharge: | 56 m3/s | ||
| Maximum Discharge: | 4548 m3/s | Length of Upstream Mainstem: | 338 km |
| Mean Interstation Discharge: | 1051 m3/s | Distance to Basin Outlet: | 228 km |
| GRDC Catchment Area: | 53354 km2 | STN Catchment Area: | 58189 km2 |
| GRDC Interstation Area: | 53354 km2 | STN Interstation Area: | 58189 km2 |
| GRDC Station Runoff: | 621 mm/yr | STN Station Runoff: | 569 mm/yr |
| GRDC Interstation Runoff: | 621 mm/yr | STN Interstation Runoff: | 569 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |