![]() |
![]() |
| Station Name (GRDC ID): | Tanacross, Alas. (4103750) | Basin Name: | Yukon |
|---|---|---|---|
| River Name: | Tanana | Next Downstream Station: | Nenana, Alas. (4103600) |
| GRDC Country Code: | US | Distance to Next Downstream Station: | 313 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 221 m3/s | ||
| Minimum Discharge: | 50 m3/s | ||
| Maximum Discharge: | 835 m3/s | Length of Upstream Mainstem: | 308 km |
| Mean Interstation Discharge: | 221 m3/s | Distance to Basin Outlet: | 1477 km |
| GRDC Catchment Area: | 22144 km2 | STN Catchment Area: | 23941 km2 |
| GRDC Interstation Area: | 22144 km2 | STN Interstation Area: | 23941 km2 |
| GRDC Station Runoff: | 315 mm/yr | STN Station Runoff: | 291 mm/yr |
| GRDC Interstation Runoff: | 315 mm/yr | STN Interstation Runoff: | 291 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |