![]() |
![]() |
| Station Name (GRDC ID): | Salem, Oreg. (4115100) | Basin Name: | Columbia |
|---|---|---|---|
| River Name: | Willamette | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1909 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 688 m3/s | ||
| Minimum Discharge: | 75 m3/s | ||
| Maximum Discharge: | 9640 m3/s | Length of Upstream Mainstem: | 175 km |
| Mean Interstation Discharge: | 688 m3/s | Distance to Basin Outlet: | 324 km |
| GRDC Catchment Area: | 18855 km2 | STN Catchment Area: | 17771 km2 |
| GRDC Interstation Area: | 18855 km2 | STN Interstation Area: | 17771 km2 |
| GRDC Station Runoff: | 1151 mm/yr | STN Station Runoff: | 1221 mm/yr |
| GRDC Interstation Runoff: | 1151 mm/yr | STN Interstation Runoff: | 1221 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |