Station Name (GRDC ID): | Imlay, Nev. (4118440) | Basin Name: | GHAASBasin214 |
---|---|---|---|
River Name: | Humboldt | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 11 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 176 m3/s | Length of Upstream Mainstem: | 404 km |
Mean Interstation Discharge: | 11 m3/s | Distance to Basin Outlet: | 181 km |
GRDC Catchment Area: | 40663 km2 | STN Catchment Area: | 63381 km2 |
GRDC Interstation Area: | 40663 km2 | STN Interstation Area: | 63381 km2 |
GRDC Station Runoff: | 9 mm/yr | STN Station Runoff: | 6 mm/yr |
GRDC Interstation Runoff: | 9 mm/yr | STN Interstation Runoff: | 6 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |