![]() |
![]() |
Station Name (GRDC ID): | Juab, Utah (4118850) | Basin Name: | GHAASBasin590 |
---|---|---|---|
River Name: | Sevier River | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [9] | ||
Mean Discharge: | 9 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 118 m3/s | Length of Upstream Mainstem: | 182 km |
Mean Interstation Discharge: | 9 m3/s | Distance to Basin Outlet: | 266 km |
GRDC Catchment Area: | 13261 km2 | STN Catchment Area: | 12121 km2 |
GRDC Interstation Area: | 13261 km2 | STN Interstation Area: | 12121 km2 |
GRDC Station Runoff: | 21 mm/yr | STN Station Runoff: | 23 mm/yr |
GRDC Interstation Runoff: | 21 mm/yr | STN Interstation Runoff: | 23 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |