Station Name (GRDC ID): | Culbertson, Mont. (4120900) | Basin Name: | Mississippi |
---|---|---|---|
River Name: | Missouri | Next Downstream Station: | Yankton, S.D. (4121800) |
GRDC Country Code: | US | Distance to Next Downstream Station: | 952 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 349 m3/s | ||
Minimum Discharge: | 102 m3/s | ||
Maximum Discharge: | 1050 m3/s | Length of Upstream Mainstem: | 1121 km |
Mean Interstation Discharge: | 349 m3/s | Distance to Basin Outlet: | 3101 km |
GRDC Catchment Area: | 237133 km2 | STN Catchment Area: | 220207 km2 |
GRDC Interstation Area: | 237133 km2 | STN Interstation Area: | 220207 km2 |
GRDC Station Runoff: | 46 mm/yr | STN Station Runoff: | 50 mm/yr |
GRDC Interstation Runoff: | 46 mm/yr | STN Interstation Runoff: | 50 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |