![]() |
![]() |
| Station Name (GRDC ID): | Klamath, Calif. (4146110) | Basin Name: | Klamath |
|---|---|---|---|
| River Name: | Klamath | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1910 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 522 m3/s | ||
| Minimum Discharge: | 40 m3/s | ||
| Maximum Discharge: | 3488 m3/s | Length of Upstream Mainstem: | 318 km |
| Mean Interstation Discharge: | 522 m3/s | Distance to Basin Outlet: | 41 km |
| GRDC Catchment Area: | 31339 km2 | STN Catchment Area: | 32197 km2 |
| GRDC Interstation Area: | 31339 km2 | STN Interstation Area: | 32197 km2 |
| GRDC Station Runoff: | 525 mm/yr | STN Station Runoff: | 511 mm/yr |
| GRDC Interstation Runoff: | 525 mm/yr | STN Interstation Runoff: | 511 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |