![]() |
![]() |
| Station Name (GRDC ID): | Sacramento, Calif. (4146280) | Basin Name: | Sacramento |
|---|---|---|---|
| River Name: | Sacramento | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1948 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [9] | ||
| Mean Discharge: | 684 m3/s | ||
| Minimum Discharge: | 126 m3/s | ||
| Maximum Discharge: | 2120 m3/s | Length of Upstream Mainstem: | 558 km |
| Mean Interstation Discharge: | 684 m3/s | Distance to Basin Outlet: | 229 km |
| GRDC Catchment Area: | 60886 km2 | STN Catchment Area: | 58907 km2 |
| GRDC Interstation Area: | 60886 km2 | STN Interstation Area: | 58907 km2 |
| GRDC Station Runoff: | 354 mm/yr | STN Station Runoff: | 366 mm/yr |
| GRDC Interstation Runoff: | 354 mm/yr | STN Interstation Runoff: | 366 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |