![]() |
![]() |
Station Name (GRDC ID): | Vernalis, Calif. (4146360) | Basin Name: | Sacramento |
---|---|---|---|
River Name: | San Joaquim | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 158 m3/s | ||
Minimum Discharge: | 3 m3/s | ||
Maximum Discharge: | 1133 m3/s | Length of Upstream Mainstem: | 342 km |
Mean Interstation Discharge: | 158 m3/s | Distance to Basin Outlet: | 203 km |
GRDC Catchment Area: | 35058 km2 | STN Catchment Area: | 39596 km2 |
GRDC Interstation Area: | 35058 km2 | STN Interstation Area: | 39596 km2 |
GRDC Station Runoff: | 142 mm/yr | STN Station Runoff: | 126 mm/yr |
GRDC Interstation Runoff: | 142 mm/yr | STN Interstation Runoff: | 126 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |