![]() |
![]() |
Station Name (GRDC ID): | Lowell, Mass. (4147380) | Basin Name: | Merrimack |
---|---|---|---|
River Name: | Merrimack | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [9] | ||
Mean Discharge: | 231 m3/s | ||
Minimum Discharge: | 25 m3/s | ||
Maximum Discharge: | 925 m3/s | Length of Upstream Mainstem: | 221 km |
Mean Interstation Discharge: | 231 m3/s | Distance to Basin Outlet: | 82 km |
GRDC Catchment Area: | 12005 km2 | STN Catchment Area: | 11239 km2 |
GRDC Interstation Area: | 12005 km2 | STN Interstation Area: | 11239 km2 |
GRDC Station Runoff: | 608 mm/yr | STN Station Runoff: | 649 mm/yr |
GRDC Interstation Runoff: | 608 mm/yr | STN Interstation Runoff: | 649 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |