![]() |
![]() |
| Station Name (GRDC ID): | Green Island, N.Y. (4147500) | Basin Name: | Hudson |
|---|---|---|---|
| River Name: | Hudson | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1946 [3] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [9] | ||
| Mean Discharge: | 389 m3/s | ||
| Minimum Discharge: | 81 m3/s | ||
| Maximum Discharge: | 1461 m3/s | Length of Upstream Mainstem: | 235 km |
| Mean Interstation Discharge: | 389 m3/s | Distance to Basin Outlet: | 306 km |
| GRDC Catchment Area: | 20953 km2 | STN Catchment Area: | 24767 km2 |
| GRDC Interstation Area: | 20953 km2 | STN Interstation Area: | 24767 km2 |
| GRDC Station Runoff: | 585 mm/yr | STN Station Runoff: | 495 mm/yr |
| GRDC Interstation Runoff: | 585 mm/yr | STN Interstation Runoff: | 495 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |