![]() |
![]() |
Station Name (GRDC ID): | Romayor, Tex. (4150600) | Basin Name: | Trinity |
---|---|---|---|
River Name: | Trinity | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 206 m3/s | ||
Minimum Discharge: | 9 m3/s | ||
Maximum Discharge: | 1472 m3/s | Length of Upstream Mainstem: | 477 km |
Mean Interstation Discharge: | 206 m3/s | Distance to Basin Outlet: | 74 km |
GRDC Catchment Area: | 44512 km2 | STN Catchment Area: | 47549 km2 |
GRDC Interstation Area: | 44512 km2 | STN Interstation Area: | 47549 km2 |
GRDC Station Runoff: | 146 mm/yr | STN Station Runoff: | 137 mm/yr |
GRDC Interstation Runoff: | 146 mm/yr | STN Interstation Runoff: | 137 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |