![]() |
![]() |
Station Name (GRDC ID): | Evadale, Tex. (4150680) | Basin Name: | Neches |
---|---|---|---|
River Name: | Neches | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 146 m3/s | ||
Minimum Discharge: | 6 m3/s | ||
Maximum Discharge: | 615 m3/s | Length of Upstream Mainstem: | 386 km |
Mean Interstation Discharge: | 146 m3/s | Distance to Basin Outlet: | 74 km |
GRDC Catchment Area: | 20593 km2 | STN Catchment Area: | 21196 km2 |
GRDC Interstation Area: | 20593 km2 | STN Interstation Area: | 21196 km2 |
GRDC Station Runoff: | 224 mm/yr | STN Station Runoff: | 217 mm/yr |
GRDC Interstation Runoff: | 224 mm/yr | STN Interstation Runoff: | 217 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |