Station Name (GRDC ID): | Green River, Utah (4152550) | Basin Name: | Colorado (Ari) |
---|---|---|---|
River Name: | Green | Next Downstream Station: | Lees Ferry, Ariz. (4152450) |
GRDC Country Code: | US | Distance to Next Downstream Station: | 328 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 177 m3/s | ||
Minimum Discharge: | 7 m3/s | ||
Maximum Discharge: | 1074 m3/s | Length of Upstream Mainstem: | 531 km |
Mean Interstation Discharge: | 177 m3/s | Distance to Basin Outlet: | 1347 km |
GRDC Catchment Area: | 105154 km2 | STN Catchment Area: | 102845 km2 |
GRDC Interstation Area: | 105154 km2 | STN Interstation Area: | 102845 km2 |
GRDC Station Runoff: | 53 mm/yr | STN Station Runoff: | 54 mm/yr |
GRDC Interstation Runoff: | 53 mm/yr | STN Interstation Runoff: | 54 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |