![]() |
![]() |
| Station Name (GRDC ID): | near Teslin (4203770) | Basin Name: | Yukon |
|---|---|---|---|
| River Name: | Teslin River | Next Downstream Station: | above White River (4203250) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 509 km |
| Start Year [Month]: | 1956 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1988 [12] | ||
| Mean Discharge: | 303 m3/s | ||
| Minimum Discharge: | 41 m3/s | ||
| Maximum Discharge: | 1420 m3/s | Length of Upstream Mainstem: | 243 km |
| Mean Interstation Discharge: | 303 m3/s | Distance to Basin Outlet: | 2535 km |
| GRDC Catchment Area: | 30300 km2 | STN Catchment Area: | 30724 km2 |
| GRDC Interstation Area: | 30300 km2 | STN Interstation Area: | 30724 km2 |
| GRDC Station Runoff: | 315 mm/yr | STN Station Runoff: | 311 mm/yr |
| GRDC Interstation Runoff: | 315 mm/yr | STN Interstation Runoff: | 311 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |