![]() |
![]() |
Station Name (GRDC ID): | near The mouth (4209600) | Basin Name: | Ellice |
---|---|---|---|
River Name: | Ellice River | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1971 [1] | Upstream Station(s): | None |
End Year [Month]: | 1992 [12] | ||
Mean Discharge: | 83 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 770 m3/s | Length of Upstream Mainstem: | 220 km |
Mean Interstation Discharge: | 83 m3/s | Distance to Basin Outlet: | 111 km |
GRDC Catchment Area: | 16900 km2 | STN Catchment Area: | 18378 km2 |
GRDC Interstation Area: | 16900 km2 | STN Interstation Area: | 18378 km2 |
GRDC Station Runoff: | 154 mm/yr | STN Station Runoff: | 142 mm/yr |
GRDC Interstation Runoff: | 154 mm/yr | STN Interstation Runoff: | 142 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |