![]() |
![]() |
Station Name (GRDC ID): | above Hermann River (4209805) | Basin Name: | Back |
---|---|---|---|
River Name: | Back | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1992 [12] | ||
Mean Discharge: | 488 m3/s | ||
Minimum Discharge: | 17 m3/s | ||
Maximum Discharge: | 4419 m3/s | Length of Upstream Mainstem: | 739 km |
Mean Interstation Discharge: | 488 m3/s | Distance to Basin Outlet: | 272 km |
GRDC Catchment Area: | 93900 km2 | STN Catchment Area: | 93513 km2 |
GRDC Interstation Area: | 93900 km2 | STN Interstation Area: | 93513 km2 |
GRDC Station Runoff: | 164 mm/yr | STN Station Runoff: | 165 mm/yr |
GRDC Interstation Runoff: | 164 mm/yr | STN Interstation Runoff: | 165 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |