![]() |
![]() |
Station Name (GRDC ID): | above Kazan Falls (4214090) | Basin Name: | Baker |
---|---|---|---|
River Name: | Kazan River | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 442 m3/s | ||
Minimum Discharge: | 27 m3/s | ||
Maximum Discharge: | 1800 m3/s | Length of Upstream Mainstem: | 719 km |
Mean Interstation Discharge: | 442 m3/s | Distance to Basin Outlet: | 439 km |
GRDC Catchment Area: | 72300 km2 | STN Catchment Area: | 71906 km2 |
GRDC Interstation Area: | 72300 km2 | STN Interstation Area: | 71906 km2 |
GRDC Station Runoff: | 193 mm/yr | STN Station Runoff: | 194 mm/yr |
GRDC Interstation Runoff: | 193 mm/yr | STN Interstation Runoff: | 194 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |