![]() |
![]() |
| Station Name (GRDC ID): | below Attawapiskat Lake (4214480) | Basin Name: | Attawapiskat |
|---|---|---|---|
| River Name: | Attawapiskat | Next Downstream Station: | None |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1966 [6] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 261 m3/s | ||
| Minimum Discharge: | 12 m3/s | ||
| Maximum Discharge: | 1339 m3/s | Length of Upstream Mainstem: | 340 km |
| Mean Interstation Discharge: | 261 m3/s | Distance to Basin Outlet: | 431 km |
| GRDC Catchment Area: | 24200 km2 | STN Catchment Area: | 24815 km2 |
| GRDC Interstation Area: | 24200 km2 | STN Interstation Area: | 24815 km2 |
| GRDC Station Runoff: | 340 mm/yr | STN Station Runoff: | 332 mm/yr |
| GRDC Interstation Runoff: | 340 mm/yr | STN Interstation Runoff: | 332 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |