![]() |
![]() |
Station Name (GRDC ID): | Moose River Crossing (4214550) | Basin Name: | Moose |
---|---|---|---|
River Name: | Moose | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
End Year [Month]: | 1982 [12] | ||
Mean Discharge: | 760 m3/s | ||
Minimum Discharge: | 128 m3/s | ||
Maximum Discharge: | 4820 m3/s | Length of Upstream Mainstem: | 390 km |
Mean Interstation Discharge: | 760 m3/s | Distance to Basin Outlet: | 222 km |
GRDC Catchment Area: | 61100 km2 | STN Catchment Area: | 66968 km2 |
GRDC Interstation Area: | 61100 km2 | STN Interstation Area: | 66968 km2 |
GRDC Station Runoff: | 392 mm/yr | STN Station Runoff: | 358 mm/yr |
GRDC Interstation Runoff: | 392 mm/yr | STN Interstation Runoff: | 358 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |