![]() |
![]() |
| Station Name (GRDC ID): | Tete de la Gorge De Basile (4214700) | Basin Name: | Eastmain |
|---|---|---|---|
| River Name: | Eastmain | Next Downstream Station: | None |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1980 [6] | ||
| Mean Discharge: | 943 m3/s | ||
| Minimum Discharge: | 141 m3/s | ||
| Maximum Discharge: | 3340 m3/s | Length of Upstream Mainstem: | 639 km |
| Mean Interstation Discharge: | 943 m3/s | Distance to Basin Outlet: | 34 km |
| GRDC Catchment Area: | 44300 km2 | STN Catchment Area: | 43314 km2 |
| GRDC Interstation Area: | 44300 km2 | STN Interstation Area: | 43314 km2 |
| GRDC Station Runoff: | 671 mm/yr | STN Station Runoff: | 686 mm/yr |
| GRDC Interstation Runoff: | 671 mm/yr | STN Interstation Runoff: | 686 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |