Station Name (GRDC ID): | International Boundary (4215220) | Basin Name: | Columbia |
---|---|---|---|
River Name: | Pend Oreille | Next Downstream Station: | The Dalles, Oreg. (4115200) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 780 km |
Start Year [Month]: | 1913 [2] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 771 m3/s | ||
Minimum Discharge: | 130 m3/s | ||
Maximum Discharge: | 4260 m3/s | Length of Upstream Mainstem: | 646 km |
Mean Interstation Discharge: | 771 m3/s | Distance to Basin Outlet: | 1079 km |
GRDC Catchment Area: | 65300 km2 | STN Catchment Area: | 64643 km2 |
GRDC Interstation Area: | 65300 km2 | STN Interstation Area: | 64643 km2 |
GRDC Station Runoff: | 373 mm/yr | STN Station Runoff: | 376 mm/yr |
GRDC Interstation Runoff: | 373 mm/yr | STN Interstation Runoff: | 376 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |