![]() |
![]() |
Station Name (GRDC ID): | Centrale de Chute-Aux-Outardes (4243600) | Basin Name: | St. Lawrence |
---|---|---|---|
River Name: | Aux Outardes | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1922 [9] | Upstream Station(s): | None |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 391 m3/s | ||
Minimum Discharge: | 15 m3/s | ||
Maximum Discharge: | 2020 m3/s | Length of Upstream Mainstem: | 431 km |
Mean Interstation Discharge: | 391 m3/s | Distance to Basin Outlet: | 170 km |
GRDC Catchment Area: | 18900 km2 | STN Catchment Area: | 19556 km2 |
GRDC Interstation Area: | 18900 km2 | STN Interstation Area: | 19556 km2 |
GRDC Station Runoff: | 653 mm/yr | STN Station Runoff: | 631 mm/yr |
GRDC Interstation Runoff: | 653 mm/yr | STN Interstation Runoff: | 631 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |