![]()  | 
![]()  | 
| Station Name (GRDC ID): | Centrale Mccormick (4243610) | Basin Name: | St. Lawrence | 
|---|---|---|---|
| River Name: | Manicouagan | Next Downstream Station: | None | 
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. | 
| Start Year [Month]: | 1966 [1] | Upstream Station(s): | None | 
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 869 m3/s | ||
| Minimum Discharge: | 148 m3/s | ||
| Maximum Discharge: | 2710 m3/s | Length of Upstream Mainstem: | 486 km | 
| Mean Interstation Discharge: | 869 m3/s | Distance to Basin Outlet: | 133 km | 
| GRDC Catchment Area: | 45800 km2 | STN Catchment Area: | 46157 km2 | 
| GRDC Interstation Area: | 45800 km2 | STN Interstation Area: | 46157 km2 | 
| GRDC Station Runoff: | 598 mm/yr | STN Station Runoff: | 593 mm/yr | 
| GRDC Interstation Runoff: | 598 mm/yr | STN Interstation Runoff: | 593 mm/yr | 
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |