![]() |
![]() |
| Station Name (GRDC ID): | Lock 9 Upper (5204268) | Basin Name: | Murray |
|---|---|---|---|
| River Name: | Murray | Next Downstream Station: | None |
| GRDC Country Code: | AU | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 257 m3/s | ||
| Minimum Discharge: | 12 m3/s | ||
| Maximum Discharge: | 2044 m3/s | Length of Upstream Mainstem: | 1476 km |
| Mean Interstation Discharge: | -28205 m3/s | Distance to Basin Outlet: | 337 km |
| GRDC Catchment Area: | 991000 km2 | STN Catchment Area: | 972414 km2 |
| GRDC Interstation Area: | 394700 km2 | STN Interstation Area: | 972414 km2 |
| GRDC Station Runoff: | 8 mm/yr | STN Station Runoff: | 8 mm/yr |
| GRDC Interstation Runoff: | -2254 mm/yr | STN Interstation Runoff: | -915 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |