![]() |
![]() |
Station Name (GRDC ID): | Temerloh (5224500) | Basin Name: | Pahang |
---|---|---|---|
River Name: | Pahang | Next Downstream Station: | None |
GRDC Country Code: | MS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 552 m3/s | ||
Minimum Discharge: | 110 m3/s | ||
Maximum Discharge: | 2326 m3/s | Length of Upstream Mainstem: | 190 km |
Mean Interstation Discharge: | 552 m3/s | Distance to Basin Outlet: | 213 km |
GRDC Catchment Area: | 19000 km2 | STN Catchment Area: | 21579 km2 |
GRDC Interstation Area: | 19000 km2 | STN Interstation Area: | 21579 km2 |
GRDC Station Runoff: | 916 mm/yr | STN Station Runoff: | 806 mm/yr |
GRDC Interstation Runoff: | 916 mm/yr | STN Interstation Runoff: | 806 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |