![]() |
![]() |
Station Name (GRDC ID): | Coolibah Homestead (5708110) | Basin Name: | Victoria |
---|---|---|---|
River Name: | Victoria River | Next Downstream Station: | None |
GRDC Country Code: | AU | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1967 [1] | Upstream Station(s): | None |
End Year [Month]: | 1995 [12] | ||
Mean Discharge: | 97 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 3617 m3/s | Length of Upstream Mainstem: | 341 km |
Mean Interstation Discharge: | 97 m3/s | Distance to Basin Outlet: | 373 km |
GRDC Catchment Area: | 44900 km2 | STN Catchment Area: | 55926 km2 |
GRDC Interstation Area: | 44900 km2 | STN Interstation Area: | 55926 km2 |
GRDC Station Runoff: | 68 mm/yr | STN Station Runoff: | 55 mm/yr |
GRDC Interstation Runoff: | 68 mm/yr | STN Interstation Runoff: | 55 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |