![]() |
![]() |
Station Name (GRDC ID): | Red Rock (5709100) | Basin Name: | Roper |
---|---|---|---|
River Name: | Roper River | Next Downstream Station: | None |
GRDC Country Code: | AU | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1967 [2] | Upstream Station(s): | None |
End Year [Month]: | 1995 [12] | ||
Mean Discharge: | 75 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 1395 m3/s | Length of Upstream Mainstem: | 319 km |
Mean Interstation Discharge: | 75 m3/s | Distance to Basin Outlet: | 161 km |
GRDC Catchment Area: | 47400 km2 | STN Catchment Area: | 71500 km2 |
GRDC Interstation Area: | 47400 km2 | STN Interstation Area: | 71500 km2 |
GRDC Station Runoff: | 50 mm/yr | STN Station Runoff: | 33 mm/yr |
GRDC Interstation Runoff: | 50 mm/yr | STN Interstation Runoff: | 33 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |