![]() |
![]() |
Station Name (GRDC ID): | Paris (6122300) | Basin Name: | Seine |
---|---|---|---|
River Name: | Seine | Next Downstream Station: | None |
GRDC Country Code: | FR | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1928 [1] | Upstream Station(s): | None |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 268 m3/s | ||
Minimum Discharge: | 29 m3/s | ||
Maximum Discharge: | 1284 m3/s | Length of Upstream Mainstem: | 293 km |
Mean Interstation Discharge: | 268 m3/s | Distance to Basin Outlet: | 225 km |
GRDC Catchment Area: | 44320 km2 | STN Catchment Area: | 35052 km2 |
GRDC Interstation Area: | 44320 km2 | STN Interstation Area: | 35052 km2 |
GRDC Station Runoff: | 191 mm/yr | STN Station Runoff: | 241 mm/yr |
GRDC Interstation Runoff: | 191 mm/yr | STN Interstation Runoff: | 241 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |