![]() |
![]() |
| Station Name (GRDC ID): | Blois (6123300) | Basin Name: | Loire |
|---|---|---|---|
| River Name: | Loire | Next Downstream Station: | Montjean (6123100) |
| GRDC Country Code: | FR | Distance to Next Downstream Station: | 255 km |
| Start Year [Month]: | 1863 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 364 m3/s | ||
| Minimum Discharge: | 25 m3/s | ||
| Maximum Discharge: | 1570 m3/s | Length of Upstream Mainstem: | 470 km |
| Mean Interstation Discharge: | 364 m3/s | Distance to Basin Outlet: | 406 km |
| GRDC Catchment Area: | 38240 km2 | STN Catchment Area: | 40630 km2 |
| GRDC Interstation Area: | 38240 km2 | STN Interstation Area: | 40630 km2 |
| GRDC Station Runoff: | 300 mm/yr | STN Station Runoff: | 283 mm/yr |
| GRDC Interstation Runoff: | 300 mm/yr | STN Interstation Runoff: | 283 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |