![]() |
![]() |
| Station Name (GRDC ID): | Alcantara (6213600) | Basin Name: | Tejo |
|---|---|---|---|
| River Name: | Tajo | Next Downstream Station: | None |
| GRDC Country Code: | SP | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1915 [5] | Upstream Station(s): | None |
| End Year [Month]: | 1985 [12] | ||
| Mean Discharge: | 236 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 2484 m3/s | Length of Upstream Mainstem: | 524 km |
| Mean Interstation Discharge: | 236 m3/s | Distance to Basin Outlet: | 285 km |
| GRDC Catchment Area: | 51958 km2 | STN Catchment Area: | 54333 km2 |
| GRDC Interstation Area: | 51958 km2 | STN Interstation Area: | 54333 km2 |
| GRDC Station Runoff: | 143 mm/yr | STN Station Runoff: | 137 mm/yr |
| GRDC Interstation Runoff: | 143 mm/yr | STN Interstation Runoff: | 137 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |