![]() |
![]() |
| Station Name (GRDC ID): | Neu-Darchau (6340110) | Basin Name: | Elbe |
|---|---|---|---|
| River Name: | Labe | Next Downstream Station: | None |
| GRDC Country Code: | DL | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | Decin (6140400) |
| End Year [Month]: | 1988 [12] | ||
| Mean Discharge: | 784 m3/s | ||
| Minimum Discharge: | 197 m3/s | ||
| Maximum Discharge: | 2398 m3/s | Length of Upstream Mainstem: | 682 km |
| Mean Interstation Discharge: | 480 m3/s | Distance to Basin Outlet: | 229 km |
| GRDC Catchment Area: | 131950 km2 | STN Catchment Area: | 131927 km2 |
| GRDC Interstation Area: | 80846 km2 | STN Interstation Area: | 86197 km2 |
| GRDC Station Runoff: | 187 mm/yr | STN Station Runoff: | 187 mm/yr |
| GRDC Interstation Runoff: | 187 mm/yr | STN Interstation Runoff: | 176 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |