![]() |
![]() |
| Station Name (GRDC ID): | Ingolstadt (6342500) | Basin Name: | Danube |
|---|---|---|---|
| River Name: | Danube | Next Downstream Station: | Hofkirchen (6342800) |
| GRDC Country Code: | DL | Distance to Next Downstream Station: | 243 km |
| Start Year [Month]: | 1931 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1987 [12] | ||
| Mean Discharge: | 314 m3/s | ||
| Minimum Discharge: | 21 m3/s | ||
| Maximum Discharge: | 965 m3/s | Length of Upstream Mainstem: | 177 km |
| Mean Interstation Discharge: | 314 m3/s | Distance to Basin Outlet: | 2081 km |
| GRDC Catchment Area: | 20001 km2 | STN Catchment Area: | 20583 km2 |
| GRDC Interstation Area: | 20001 km2 | STN Interstation Area: | 20583 km2 |
| GRDC Station Runoff: | 495 mm/yr | STN Station Runoff: | 481 mm/yr |
| GRDC Interstation Runoff: | 495 mm/yr | STN Interstation Runoff: | 481 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |