![]() |
![]() |
| Station Name (GRDC ID): | Piacenza (6348400) | Basin Name: | Po |
|---|---|---|---|
| River Name: | Po | Next Downstream Station: | Pontelagoscuro (6348800) |
| GRDC Country Code: | IY | Distance to Next Downstream Station: | 146 km |
| Start Year [Month]: | 1924 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 982 m3/s | ||
| Minimum Discharge: | 220 m3/s | ||
| Maximum Discharge: | 4780 m3/s | Length of Upstream Mainstem: | 274 km |
| Mean Interstation Discharge: | 982 m3/s | Distance to Basin Outlet: | 265 km |
| GRDC Catchment Area: | 42030 km2 | STN Catchment Area: | 47838 km2 |
| GRDC Interstation Area: | 42030 km2 | STN Interstation Area: | 47838 km2 |
| GRDC Station Runoff: | 737 mm/yr | STN Station Runoff: | 647 mm/yr |
| GRDC Interstation Runoff: | 737 mm/yr | STN Interstation Runoff: | 647 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |