![]() |
![]() |
| Station Name (GRDC ID): | Ostroleka (6458810) | Basin Name: | Wisla |
|---|---|---|---|
| River Name: | Narew | Next Downstream Station: | Tczew (6458010) |
| GRDC Country Code: | PL | Distance to Next Downstream Station: | 482 km |
| Start Year [Month]: | 1951 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1994 [10] | ||
| Mean Discharge: | 111 m3/s | ||
| Minimum Discharge: | 28 m3/s | ||
| Maximum Discharge: | 731 m3/s | Length of Upstream Mainstem: | 264 km |
| Mean Interstation Discharge: | 111 m3/s | Distance to Basin Outlet: | 546 km |
| GRDC Catchment Area: | 21862 km2 | STN Catchment Area: | 20323 km2 |
| GRDC Interstation Area: | 21862 km2 | STN Interstation Area: | 20323 km2 |
| GRDC Station Runoff: | 160 mm/yr | STN Station Runoff: | 172 mm/yr |
| GRDC Interstation Runoff: | 160 mm/yr | STN Interstation Runoff: | 172 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |