![]() |
![]() |
Station Name (GRDC ID): | Misis (6691650) | Basin Name: | Seyhan |
---|---|---|---|
River Name: | Ceyhan | Next Downstream Station: | None |
GRDC Country Code: | TU | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1970 [10] | Upstream Station(s): | None |
End Year [Month]: | 1983 [12] | ||
Mean Discharge: | 222 m3/s | ||
Minimum Discharge: | 12 m3/s | ||
Maximum Discharge: | 1363 m3/s | Length of Upstream Mainstem: | 379 km |
Mean Interstation Discharge: | 222 m3/s | Distance to Basin Outlet: | 56 km |
GRDC Catchment Area: | 20466 km2 | STN Catchment Area: | 24391 km2 |
GRDC Interstation Area: | 20466 km2 | STN Interstation Area: | 24391 km2 |
GRDC Station Runoff: | 343 mm/yr | STN Station Runoff: | 287 mm/yr |
GRDC Interstation Runoff: | 343 mm/yr | STN Interstation Runoff: | 287 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |