![]() |
![]() |
Station Name (GRDC ID): | Keban (6695200) | Basin Name: | Shatt el Arab |
---|---|---|---|
River Name: | Firat(Euphrates) | Next Downstream Station: | None |
GRDC Country Code: | TU | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1937 [1] | Upstream Station(s): | None |
End Year [Month]: | 1972 [12] | ||
Mean Discharge: | 663 m3/s | ||
Minimum Discharge: | 136 m3/s | ||
Maximum Discharge: | 3753 m3/s | Length of Upstream Mainstem: | 613 km |
Mean Interstation Discharge: | 663 m3/s | Distance to Basin Outlet: | 1643 km |
GRDC Catchment Area: | 63835 km2 | STN Catchment Area: | 64684 km2 |
GRDC Interstation Area: | 63835 km2 | STN Interstation Area: | 64684 km2 |
GRDC Station Runoff: | 328 mm/yr | STN Station Runoff: | 323 mm/yr |
GRDC Interstation Runoff: | 328 mm/yr | STN Interstation Runoff: | 323 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |