![]() |
![]() |
Station Name (GRDC ID): | Langnes (6731400) | Basin Name: | Glama |
---|---|---|---|
River Name: | Gloma | Next Downstream Station: | None |
GRDC Country Code: | NO | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1901 [9] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 672 m3/s | ||
Minimum Discharge: | 70 m3/s | ||
Maximum Discharge: | 3010 m3/s | Length of Upstream Mainstem: | 435 km |
Mean Interstation Discharge: | 672 m3/s | Distance to Basin Outlet: | 118 km |
GRDC Catchment Area: | 40221 km2 | STN Catchment Area: | 42784 km2 |
GRDC Interstation Area: | 40221 km2 | STN Interstation Area: | 42784 km2 |
GRDC Station Runoff: | 527 mm/yr | STN Station Runoff: | 495 mm/yr |
GRDC Interstation Runoff: | 527 mm/yr | STN Interstation Runoff: | 495 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |