![]() |
![]() |
Station Name (GRDC ID): | Porog (6970100) | Basin Name: | Onega |
---|---|---|---|
River Name: | Onega | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1993 [10] | ||
Mean Discharge: | 513 m3/s | ||
Minimum Discharge: | 86 m3/s | ||
Maximum Discharge: | 3100 m3/s | Length of Upstream Mainstem: | 464 km |
Mean Interstation Discharge: | 513 m3/s | Distance to Basin Outlet: | 85 km |
GRDC Catchment Area: | 55770 km2 | STN Catchment Area: | 56600 km2 |
GRDC Interstation Area: | 55770 km2 | STN Interstation Area: | 56600 km2 |
GRDC Station Runoff: | 290 mm/yr | STN Station Runoff: | 286 mm/yr |
GRDC Interstation Runoff: | 290 mm/yr | STN Interstation Runoff: | 286 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |