![]() |
![]() |
Station Name (GRDC ID): | Narva (Hep) (6972350) | Basin Name: | Narva |
---|---|---|---|
River Name: | Narva | Next Downstream Station: | None |
GRDC Country Code: | EO | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1955 [1] | Upstream Station(s): | None |
End Year [Month]: | 1991 [12] | ||
Mean Discharge: | 379 m3/s | ||
Minimum Discharge: | 120 m3/s | ||
Maximum Discharge: | 1115 m3/s | Length of Upstream Mainstem: | 520 km |
Mean Interstation Discharge: | 379 m3/s | Distance to Basin Outlet: | 56 km |
GRDC Catchment Area: | 56000 km2 | STN Catchment Area: | 58230 km2 |
GRDC Interstation Area: | 56000 km2 | STN Interstation Area: | 58230 km2 |
GRDC Station Runoff: | 214 mm/yr | STN Station Runoff: | 205 mm/yr |
GRDC Interstation Runoff: | 214 mm/yr | STN Interstation Runoff: | 205 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |